City of Keller, TX
Home MenuBidding Information
Vendor / Bid List
The City of Keller does not provide or maintain an official bid list. Rather, we use a decentralized purchasing system whereby individual departments are responsible for purchasing most materials and supplies for their departments. The City of Keller uses a bidding system to post bids, quotes, addendums and bid awards. Vendors interested in participating in procurement activities must register as a vendor in the City's eBid system and update the registration periodically in order to receive bid notifications.
Purchasing Agreements
The City of Keller participates in purchasing agreements with other qualified governmental entities. These agreements allow the city to order goods and services from annual contracts established by other governmental agencies.
For information on current purchasing agreements, please contact Purchasing Agent Jocelyn Wittrock by calling 817-743-4030 or emailing jwittrock@cityofkeller.com.
Solicitation Notices
All solicitations posted are subject to change by way of addendum. It is the vendor's responsibility to review any addendum and return an addendum with the solicitation. Failure to review and return an addendum with the solicitation may adversely affect the vendor's opportunity for a solicitation award. The addenda notice will be posted on this Web page and in the Fort Worth Star-Telegram newspaper. It is the bidder's responsibility to contact the City of Keller for the addenda.
**All bids are opened at Keller Town Hall,
1100 Bear Creek Parkway, Keller, TX 76248
unless otherwise noted**
NO. |
Type |
Status |
DESCRIPTION |
OPEN DATE |
TIME |
DOCUMENTS |
24-002 | BID | New | 2023 Annual Street Maintenance Project | 11/15/2023 | 2:00 PM | |
Non-Mandatory Pre-Bid Conference | 11/08/2023 | 2:00 PM | ||||
SEALED bids will be received at Keller Town Hall, 1100 Bear Creek Pkwy., Keller Texas until 2:00 pm (local time), Wednesday November 15th, 2023, for a contract to furnish all plant, labor, materials and equipment to perform work for the following: 2023 Annual Street Maintenance Project. PLANS AND SPECIFICATIONS and contract documents may be examined without charge at Keller Town Hall, 1100 Bear Creek Parkway, Keller TX 76248 or Wade Trim 3575 Lone Star Circle, Ste 410, Ft Worth TX 76177. Electronic CD copies of such instruments may be picked up for free or obtained by emailing Amanda Roddy at aroddy@wadetrim.com. Bidders interested in receiving paper bidding documents must contact Amanda Roddy at least one day in advance to receive contract documents and make a payment of $60, check or money order only, none of which will be refunded. To be placed on the Plan Holders List, it is the Bidders responsibility to notify Amanda Roddy of their interest in this project. Only those on the List will be notified of changes, addendums and questions/answers from other Plan Holders. | ||||||
Contact: Amamda Roddy, Wade Trim Inc. | ||||||
682-237-7718 or aroddy@wadetrim.com | ||||||
24-001 | BID | New | Rehabilitation of the Pearson Ground Storage Tank #2 | 11/16/2023 | 2:00 PM | |
Non-Mandatory Pre-Bid Conference | 11/09/2023 | 1:00 PM | ||||
SEALED bids will be received at Keller Town Hall Information Desk, 1100 Bear Creek Pkwy., Keller, Texas until 2:00 pm (local time), Thursday, November 16, 2023. Bids will be opened and read aloud at 2:00 pm Central in Room 106. Contract Documents and specifications may be examined without charge at Keller Town Hall, 1100 Bear Creek Parkway, Keller, TX 76248. The plans, specifications, quantities, pre-bid time and date, and other information are available on www.civcastusa.com. No hard copies of the Bidding Documents will be made available. Bidding Documents may be downloaded from www.civcastusa.com. It is the responsibility of the interested party to print the Bidding Documents. | ||||||
Contact: Chad Bartee, P.E. | ||||||
817-743-4082 or cbartee@cityofkeller.com | ||||||
23-025 | BID | New | Keller Town Hall Toilet Update | 10/30/2023 | 1:30 PM | |
SEALED bids will be received at Keller Town Hall Information Desk, 1100 Bear Creek Pkwy., Keller, Texas until 1:00 pm (local time), Monday, October 30th, 2023 for the purpose of furnishing all facility, labor, materials and equipment and the performing of all work required in the following: Bids will be opened and read aloud at 1:30 pm Central Time. All bids received after the 2:00 pm cut off will not be accepted. Bid documents may be obtained in the following ways: Contract Documents and specifications may be examined without charge at Keller Town Hall, 1100 Bear Creek Pkwy, Keller TX 76248. Electronic plans and specifications can be obtained by emailing Greg Read at gread@bsw-architects.com or downloaded from cityofkeller.ionwave.net | ||||||
Contact: Cody Maberry, Director of Community Services | ||||||
817-743-4002 or cmaberry@cityofkeller.com | ||||||
23-024 | BID | New | Keller Sports Park Renovations | 11/08/2023 | 1:30 PM | |
SEALED bids will be received at Keller Town Hall Information Desk, 1100 Bear Creek Pkwy., Keller, Texas until 1:00 pm (local time), Wednesday, November 8, 2023. Bids will be opened and read aloud at 1:30 pm Central Time. All bids received after the 1:00 pm cut off will not be accepted. Bid documents may be obtained in the following ways: Physical plans and specifications can be purchased at Arlington Blueline - 210 S. East Street, Arlington, TX 76010 for a non-refundable cost of $200.00 per set. Electronic plans and specifications can be obtained by emailing Kirsten George at kirsten@dean-construction.com or downloaded from www.civcastusa.com | ||||||
23-023 | RFP | New | Third-Party Plan Review | 08/07/2023 | 11:00 AM | |
SEALED proposals will be received at Keller Town Hall Information Desk, 1100 Bear Creek Pkwy, Keller, TX 76248 until 11:00 am (local time), Monday, August 07, 2023, for commercial and residential construction plan reviews: | ||||||
Contact: Justin Wilkins, Building Official | ||||||
817-743-4119 or jwilkins@cityofkeller.com | ||||||
23-022 | RFP | New | Bates Street Park | 08/24/2023 | 2:00 PM | |
Non-Mandatory Pre-Bid Conference | 08/16/2023 | 2:00 PM | ||||
SEALED proposals will be received at Keller Town Hall Information Desk, 1100 Bear Creek Pkwy, Keller, TX 76248 until 2:00 pm (local time), Thursday August 24, 2023, for commercial and residential construction plan reviews Bates Street Park Proposal Documents and specifications may be examined without charge at Keller Town Hall, 1100 Bear Creek Parkway, Keller, TX 76248. The plans, specifications, quantities, pre-bid time and date, and other information are available on www.civcastusa.com No hard copies of the Documents will be made available. Documents may be downloaded from www.civcastusa.com. It is the responsibility of the interested party to print the Proposal Documents. |
||||||
Contact: Kimley-Horn and Associates, Katherine Utecht, PLA | ||||||
817-339-2280 | ||||||
23-021 | BID | New | Pate Orr Sidewalk Improvements | 07/26/2023 | 2:00 PM | |
Non-Mandatory Pre-Bid Conference | 07/19/2023 | 2:00 PM | ||||
SEALED entire bids addressed to City Council of the City of Keller will be received at Keller Town Hall Information Desk, 1100 Bear Creek Pkwy., Keller, Texas until 2:00 p.m. (local time), Wednesday, July 26, 2023, for the purpose of furnishing all facility, labor, materials and equipment and the performing of all work required in the following: Pate Orr Sidewalk Improvements Contract Documents and specifications may be examined without charge at Keller Town Hall, 1100 Bear Creek Parkway, Keller TX 76248. The plans, specifications, quantities, pre-bid time and date, and other information are available on www.civcastusa.com No hard copies of the Bidding Documents will be made available. Bidding Documents may be downloaded from www.civcastusa.com. It is the responsibility of the interested party to print the Bidding Documents. |
||||||
Contact: Chad Bartee, P.E. | ||||||
817-743-4082 or cbartee@cityofkeller.com | ||||||
23-020 | BID | New | Rehabilitation of the Pearson Ground Storage Tank #1 | 06/22/2023 | 2:00 PM | |
Non-Mandatory Pre-Bid Conference | 06/15/2023 | 1:00 PM | ||||
SEALED bids will be received at Keller Town Hall Informational Desk, 1100 Bear Creek Parkway, Keller, Texas until 2:00 p.m. (local time), Thursday, June 22, 2023, for the purpose of furnishing all facility, labor, materials and equipment and performing of all work required in the following: Rehabilitation of Pearson Ground Storage Tank #1 Contract Documents and specifications may be examined without charge at Keller Town Hall, 1100 Bear Creek Parkway, Keller, Texas 76248. The plans, specifications, quantities, pre-bid time and date, and other information are available on www.civcastusa.com. No hard copies of the Bidding Documents will be made available. Bidding Documents may be downloaded from www.civcastusa.com. It is the responsibility of the interested party to print the Bidding Documents. |
||||||
Contact: Chad Bartee, P.E. | ||||||
817-743-4082 or cbartee@cityofkeller.com | ||||||
23-019 | RFP | New | Voluntary Benefits - Whole, Accident, Critical Illness & Hospital Insurance | 06/15/2023 | 2:00 PM | |
Sealed qualifications for a contract to provide the City of Keller with Whole Life, Accident, Critical Illness and Hospital Insurance will be received at Town Hall, 1100 Bear Creek Pkwy, Keller, Texas, 76248 until 2:00 PM on Thursday, June 15, 2023 Voluntary Benefits Submitted sealed qualifications must be addressed as specified in the Request for Qualification packet which may be obtained by contacting Kelly Orvis, Holmes Murphy at Korvis@holmesmurphy.com |
||||||
23-018 | RFQ | New | Professional Consultant Services | 06/07/2023 | 2:00 PM | RFQ |
Submittals will be received at Keller Town Hall Public Works Department, 1100 Bear Creek Pkwy., Keller, TX 76248 until 2:00 PM (local time), Wednesday, June 7, 2023, for a contract to furnish all labor, materials and equipment to perform work for the following: Professional Consultant Services Copies of the Request for Qualifications (RFQ's) may be examined and obtained at Keller Town Hall, Department of Public Works, 1100 Bear Creek Pkwy, Keller, TX 76248, free of charge, beginning Monday, May 8th, 2023. | ||||||
RFQ Submittal: https://www.dropbox.com/request/c6ulo8WJvCzLJQp8t8wk | ||||||
Contact: Chad Bartee, P.E. | ||||||
817-743-4082 or cbartee@cityofkeller.com | ||||||
23-017 | BID | Shady Grove Reconstruction | 04/05/2023 | 2:00 PM | ||
Non-Mandatory Pre-Bid Conference | 03/29/2023 | 2:00 PM | ||||
PLANS AND SPECIFICATIONS and contract documents may be examined without charge at Keller Town Hall, 1100 Bear Creek Parkway, Keller, TX 76248. Copies of such instruments may be obtained from the office of Kimley-Horn, 100 W Oak St. Ste 203 Denton, TX 76201 upon a non-refundable deposit of $75.00 per set. Office hours: Monday-Thursday 7:30am-5:30pm and Friday 7:30am-11:30am. Copies of such instruments will also be available for online purchase through CivCast at https://www.civcastusa.com/ at a cost dependent upon product ordered (full size plans, individual sheets, half size plans, project manuals). | ||||||
Contact: Chad Bartee, P.E. | ||||||
817-743-4082 or cbartee@cityofkeller.com | ||||||
Award to | Apple Pavement Services | |||||
Date | 05/02/2023 | |||||
Amount | $1,274,068.10 | |||||
23-016 | RFP | New | Extermination/Pest Control Services | 03/30/2023 | 2:00 PM | RFP |
Contact: Karla Parker, Sr. Purchasing Agent | ||||||
817-743-4030 or kparker@cityofkeller.com | ||||||
23-015 | BID | Park North Lane Wastewater Improvements | 03/29/2023 | 3:00 PM | ||
Non-Mandatory Pre-Bid Conference | 03/22/2023 | 3:00 PM | ||||
PLANS AND SPECIFICATIONS and contract documents may be examined without charge at Keller Town Hal, 1100 Bear Creek Pkwy, Keller, TX 76248. Copies of such instruments may be obtained from the office of Criado Associates, 4100 Spring Valley Rd. Ste 101, Dallas, TX 75244 upon a non-refundable deposit of $75.00 per set from David B. Hawkins P.E. Office Hours 9:00 AM to 4:00 PM | ||||||
Award to | Canary Construction | |||||
Date | 05/16/2023 | |||||
Amount | $314,060.00 | |||||
23-014 | BID | Whitley Road Bike/Pedestrian Trail Phase 1 | 03/29/2023 | 2:00 PM | BID | |
Non-Mandatory Pre-Bid Conference | 03/22/2023 | 2:00 PM | PLANS | |||
Bid Documents may be examined without charge at Keller Town Hall, 1100 Bear Creek Pkwy, Keller TX 76248 or a PDF of the Bid Documents may be obtained free of charge on https://www.civcastusa.com/ under the following project name Whitley Road/Bike Pedestrian Trail Phase 1 | ||||||
Contact: Rick Hardcopf, P.E. | ||||||
817-743-4089 or rhardcopf@cityofkeller.com | ||||||
Award to | Capko Concrete | |||||
Date | 04/18/2023 | |||||
Amount | $283,812.00 | |||||
23-013 | RFQ (Qualifications) | New | Northeast Park Development | 03/07/2023 | 2:00 PM | RFQ |
Contact: Cody Maberry, Director of Community Services | ||||||
817-743-4002 or cmaberry@cityofkeller.com | ||||||
23-012 | RFP | Third-Party Building Inspection Services | 03/20/2023 | 2:00 PM | RFP | |
Contact: Justin Wilkins, Building Official | ||||||
817-743-4119 or jwilkins@cityofkeller.com | ||||||
Award to | Safebuilt Texas LLC | |||||
Date | 04/03/2023 | |||||
Amount | $150,000.00 | |||||
23-011 | BID | Demolition of Buildings & Other Structures-137 Taylor & 142 E Vine St. | 03/01/2023 | 2:00 PM | BID | |
Mandatory Pre-Bid Conference | 02/15/2023 | 2:00 PM | Addendum 1 | |||
Contact: Cody Maberry, Director of Community Services | ||||||
817-743-4002 or cmaberry@cityofkeller.com | ||||||
Award to | RNDI Companies | |||||
Date | 03/16/2023 | |||||
Amount | $33,743.00 | |||||
23-010 | BID | Janitorial Services - The Keller Pointe | 02/01/2023 | 2:00 PM | BID | |
Mandatory Pre-Bid Conference | 01/25/2023 | 9:00 AM | Task List | |||
Contact: Javier Lopez, Building Operations Supervisor | ||||||
817-743-4305 | ||||||
Addendum #1 | BID Due Date Extension | 02/08/2023 | 2:00 PM | Addendum | ||
Award to | Ambassador Services, LLC | |||||
Date | 03/07/2023 | |||||
Amount | $166,472.94 | |||||
23-009 | BID | Barbara Lane Trail Connection | 01/24/2023 | 2:00 PM | ||
Bid Documents may be examined without charge at Keller Town Hall, 1100 Bear Creek Pkwy, Keller TX 76248 or a PDF of the Bid Documents may be obtained free of charge on https://www.civcastusa.com/ under the following project name Barbara Lane Trail Connection. Addenda are free of charge and will be distributed to those who obtain Bid Documents. | ||||||
Contact: Rick Hardcopf, P.E. | ||||||
817-743-4089 or rhardcopf@cityofkeller.com | ||||||
Award to | Yoko Excavating LLC | |||||
Date | 02/21/2023 | |||||
Amount | $272,693.00 | |||||
23-008 | RFQ (Qualifications) |
CMAR-Keller Police Department Renovation Project | 01/09/2023 | 2:00 PM | RFQ | |
Contact: Brad Fortune, Chief of Police | Addendum 1 | |||||
bfortune@cityofkeller.com | ||||||
Award to | AUI Partners LLC | |||||
Date | 03/21/2023 | |||||
Amount | $273,354.00 | |||||
23-007 | RFQ (Qualifications) | Pending | Splashpad/Water Feature | 12/21/2022 | 2:00 PM | RFQ |
Contact: Cody Maberry | ||||||
817-743-4002 or cmaberry@cityofkeller.com | ||||||
23-006 | BID | 2022 Annual Street Maintenance Project | 12/07/2022 |
2:00 PM |
||
Non-Mandatory Pre-Bid Meeting | 11/30/2022 | 2:00 PM | ||||
Plans & specifications & contract documents may be examined without charge at Keller Town Hall, 1100 Bear Creek Pkwy, Keller TX 76248 or Wade Trim - 3575 Lone Star Circle Ste 410 Ft. Worth, TX 75177. Electronic CD copies of such instruments may be picked up for free or obtained by email to Amanda Roddy at aroddy@wadetrim.com. Bidders interested in receiving paper bidding documents must contact Amanda Roddy at least one day in advance to receive contract documents and make a payment of $60.00 check or money order only, none of which will be refunded. Documents are available beginning November 14, 2022. Wade Trim Inc. will be closed November 24 & 25, 2022. | ||||||
Contact: Amanda Roddy, Wade Trim Inc. | ||||||
682-237-7718 or aroddy@wadetrim.com | ||||||
Award to | Peachtree Construction | |||||
Date | 01/17/2023 | |||||
Amount | $4,110,254.00 | |||||
23-005 | RFP | Printing, Folding, Inserting, Processing & Mailing of Utility Bills & Misc. Inserts | 12/06/2022 | 2:00 PM | RFP | |
Recommended Pre-Bid Conference | 11/29/2022 | 10:00 AM | Addendum 1 | |||
Contact: Janice Holland, Utility Billing Manager | ||||||
817-743-4062 | ||||||
Award to | DataProse LLC | |||||
Date | 12/07/2022 | |||||
Amount | $24,714.30 | |||||
23-004A | RFP | Auction for Sale 541 Keller Pkwy | 03/02/2023 | 12:00 PM | RFP | |
Contact: Mary Culver, Director of Economic Development | ||||||
817-743-4009 | ||||||
Award to | JRTR Investments, LTD | |||||
Date | 03/21/2023 | |||||
Amount | $200,000.00 | |||||
23-004 | RFP | Auction for Sale 541 Keller Pkwy | 11/14/2022 | 12:00 PM | RFP | |
Contact: Mary Culver, Director of Economic Development | ||||||
817-743-4009 | ||||||
Award to | Rejected All Bids | |||||
Date | 02/21/2023 | |||||
23-003 | BID | Sanitary Sewer Line Extension on Melody Lane, Florence Road & Winter Drive | 10/26/2022 | 2:00 PM | ||
Non-Mandatory Pre-Bid Conference | 10/19/2022 | 2:00 PM | ||||
Plans & specifications & contract documents may be examined without charge at Keller Town Hall, 1100 Bear Creek Pkwy, Keller TX 76248. Electronic copies of such instruments may be obtained from the office of Westra Consultants via email to Ragu Rao at rrao@westraconsultants.com | ||||||
Contact: Rick Hardcopf, P.E. | ||||||
817-743-4089 or rhardcopf@cityofkeller.com | ||||||
Award to | Canary Construction | |||||
Date | 12/06/2022 | |||||
Amount | $340,415.00 | |||||
23-002 | RFQ (Qualifications) | CMAR-Keller Sports Park Development Project | 10/26/2022 | 2:00 PM | ||
Contact: Cody Maberry | Addendum 1 | |||||
cmaberry@cityofkeller.com | Addendum 2 | |||||
Award to | Dean Construction | |||||
Date | 12/20/2022 | |||||
Amount | $15,000/Pre Construction & 2.5% GMP | |||||
23-001 | BID | Oakhill Road Water Line Improvements | 10/12/2022 | 2:00 PM | ||
Non-Mandatory Pre-Bid Conference | 10/05/2022 | 2:00 PM | ||||
Contact: Rick Hardcopf, P.E. | ||||||
817-743-4089 or rhardcopf@cityofkeller.com | ||||||
Award to | Rejected All Bids | |||||
Date | 11/15/2022 | |||||
22-025 | BID | Rehabilitation of Pearson Ground Storage Tank #1 | 09/15/2022 | 2:00 PM | ||
Non-Mandatory Pre-Bid Meeting | 09/01/2022 | 1:00 PM | ||||
Contract Documents and specifications may be examined without charge at Keller Town Hall, 1100 Bear Creek Pkwy, Keller, TX 76248. Digital bid documents can be obtained by contacting CP Nawal of Kleinfelder, Inc. at 972-868-5900 or cnawal@kleinfelder.com | ||||||
Contact: CP Nawal of Kleinfelder, Inc. | ||||||
972-868-5900 or cnawal@kleinfelder.com | ||||||
Award to | Cancelled Agreement of Res 4673 | |||||
Date | 01/17/2023 | |||||
22-024 | BID | Pate Orr Sidewalk Improvements | 08/24/2022 | 2:00 PM | ||
Non-Mandatory Pre-Bid Conference | 08/17/2022 | 2:00 PM | ||||
Plans & Specifications and contract documents may be examined without charge at Keller Town Hall, 1100 Bear Creek Parkway, Keller, TX 76248. Copies of bid documents may be obtained from the office of Dunaway Associates LLC, 550 Bailey Avenue Suite 400 and online at CivCast website via https://www.civcastusa.com/ |
||||||
Contact: Chad Bartee, P.E. City Engineer | ||||||
817-743-4082 | ||||||
Award to | Cancelled Contract with Green Deam of Res 4560 | |||||
Date | 12/06/2022 | |||||
22-023 | BID | Keller Sports Park Lot H Reclamation & KYA Parking Lot Reclamation | 08/16/2022 | 2:00 PM | ||
Non-Mandatory Pre-Bid Conference | 08/09/2022 | 2:00 PM | ||||
Plans & Specifications and contract documents may be examined without charge at Keller Town Hall, 1100 Bear Creek Pkwy, Keller, TX 76248. Copies of such instruments may be downloaded free of charge from Civcast website via https://civcastusa.com/ starting July 24, 2022 | ||||||
Contact: Rick Hardcopf, P.E., Capital Projects Manager | ||||||
817-743-4089 | ||||||
Award to | Idea Contracting Inc. | |||||
Date | 09/06/2022 | |||||
Amount | $739,259.00 | |||||
22-022 | RFP | Community Development System | 08/18/2022 | 3:00 PM | RFP | |
Non-Mandatory Pre-Proposal Virtual Meeting | 08/02/2022 | 10:00 AM | Addendum 1 | |||
The virtual meeting will be held via Microsoft Teams. | Addendum 2 | |||||
Instructions for attendance of Pre Proposal Virtual Meeting can be obtained by sending an email to Ryan Lee at rlee@cityofkeller.com | City's Standard Terms and Conditions | |||||
Contact: Ryan Lee, Support Services Manager | ||||||
817-743-4095 or rlee@cityofkeller.com | Functional Requirements | |||||
Award to | Tyler Technologies | |||||
Date | 01/17/2023 | |||||
Amount | $2,407,406.00 | |||||
22-021A | BID | U.S. 377 Landscape Enhancement Improvements | 10/18/2022 | 2:00 PM | ||
Copies of such documents may be downloaded free of charge from http://www.civcastusa.com/ | ||||||
Contact: Kimley-Horn, Katherine Ultecht, PLA, LI | ||||||
817-339-2280 or katherine.utecht@kimley-horn.com | ||||||
Award to | Central North Construction LLC | |||||
Date | 02/07/2023 | |||||
Amount | $325,000.01 | |||||
22-021 |
BID |
U.S. 377 Landscape Enhancement Improvements | 07/28/2022 | 2:00 PM | ||
Non-Mandatory Pre-Proposal Conference | 07/13/2022 | 2:00 PM | ||||
Copies of such documents may be downloaded free of charge from http://www.civcastusa.com/ starting June 27, 2022 | ||||||
Contact: Kimley-Horn, Katherine Ultecht, PLA, LI | ||||||
817-339-2280 | ||||||
Award to | Rejected all Bids | |||||
Date | 10/04/2022 | |||||
22-020 | CSP | Johnson Road Reconstruction (Hallelujah Trail to Chandler Road) | 08/10/2022 | 2:00 PM | ||
Non-Mandatory Pre-Proposal Conference | 07/20/2022 | 2:00 PM | ||||
Copies of such documents may be downloaded free of charge from http://www.civcastusa.com/ starting June 27,2022 | ||||||
Contact: Teague, Nall and Perkins, Inc., Zach Graves, P.E. | ||||||
817-665-7185 | ||||||
Award to | McClendon Construction Company, Inc. | |||||
Date | 09/20/2022 | |||||
Amount | $7,242,914.11 | |||||
22-019 | RFP | Professional Auditing Services | 06/13/2022 | 2:00 PM | RFP | |
Pre-Proposal Conference | 06/02/2022 | 11:00 AM | Addendum 1 | |||
Contact: Pamela McGee, Assistant Director of Finance | ||||||
817-743-4028 or pmcgee@cityofkeller.com | ||||||
Award to | Whitley Penn LLC | |||||
Date | 07/05/2022 | |||||
Amount | $56,600.00 | |||||
22-018 | RFQ (Quote) | Not Awarded | Printing Services | 05/25/2022 | 2:00 PM | RFQ |
Contact: Karla Parker, Purchasing Agent | ||||||
817-743-4030 or kparker@cityofkeller.com | ||||||
22-017 | RFP | Public Works Mowing-Channels, City Properties, Right of Ways & Water Sites | 04/26/2022 | 2:00 PM | RFP | |
Recommended Pre-Proposal Conference | 04/20/2022 | 10:00 AM | Addendum 1 | |||
Contact: Kelly Howell, Street Superintendent | Attachment A | |||||
817-743-4211 | ||||||
Award to | Yellowstone Landscape | |||||
Date | 04/29/2022 | |||||
Amount | $48,640.00 | |||||
22-016 | RFP | Oak Run Sidewalk Repairs | 04/06/22 | 2:30 PM | RFP | |
Non-Mandatory Pre-Bid Conference | 03/30/22 | 2:00 PM | Addendum 1 | |||
Contact: Michael Waltz | ||||||
817-743-4215 | ||||||
Award to | Cam-Crete Contracting | |||||
Date | 04/19/2022 | |||||
Amount | $192,778.85 | |||||
22-015 | RFP | Chase Oaks Sidewalk Repairs | 04/06/22 | 2:00 PM | RFP | |
Non-Mandatory Pre-Bid Conference | 03/30/22 | 2:00 PM | Addendum 1 | |||
Contact: Michael Waltz | Addendum 2 | |||||
817-743-4215 | ||||||
Award to | CI Pavement | |||||
Date | 04/19/2022 | |||||
Amount | $285,527.55 | |||||
22-014 | RFP | City of Keller Town Hall Christmas Tree, Lights & Decorations | 03/29/22 | 2:00 PM | RFP | |
Contact: Cody Maberry, Director of Community Services | ||||||
817-743-4050 | ||||||
Award to | Murphy Christmas Lighting | |||||
Date | 04/28/2022 | |||||
Amount | $23,647.00 | |||||
22-013 | RFP | City of Keller Town Center, Town Hall Plaza & Old Town Keller Holiday Lights & Decorations | 03/25/22 | 2:00 PM | RFP | |
Contact: Cody Maberry, Director of Community Services | ||||||
817-743-4050 | ||||||
Award to | Décor IQ | |||||
Date | 05/04/2022 | |||||
Amount | $18,861.70 | |||||
22-012 | RFP | Lifeguard Services - The Keller Pointe | 03/22/22 | 2:00 PM | RFP | |
Mandatory Pre-Proposal Conference | 03/15/22 | 10:00 AM | ||||
Contact: Jennifer Oakes, Keller Pointe Manager | ||||||
817-743-4301 | ||||||
Award to | Bearfoot Companies, LLC | |||||
Date | 04/05/2022 | |||||
Amount | $137,442.00 | |||||
22-011 | RFP | Melody Lane Sanitary Sewer Improvements | 02/16/22 | 3:00 PM | ||
Non-Mandatory Pre-Bid Conference | 02/16/22 | 3:00 PM | ||||
Contact: Rick Hardcopf, Capital Projects Manager | ||||||
817-743-4089 | ||||||
Award to | No BID's Received | |||||
22-009 | BID | Demolition of Structure at 330 Rufe Snow Drive | 06/01/2022 | 2:00 PM | BID | |
Contact: Captain Chad Allen | ||||||
817-743-4541 | ||||||
Award to | Idea Contracting LLC | |||||
Date | 07/19/2022 | |||||
Amount | $58,344.00 | |||||
|
|
|||||
22-008 |
CSP |
|
Bates Street Reconstruction |
02/09/22 |
2:00 PM |
|
|
|
Non-Mandatory Pre-Proposal Meeting |
01/19/22 |
2:00 PM |
||
|
|
Copies of such documents may be downloaded without charge at http://www.civcastusa.com/ |
||||
|
|
Contact: Sam Fries, P.E., Kimley-Horn |
||||
|
|
|
940-536-0178 |
|
|
|
Award to | The Fain Group | |||||
Date | 03/22/2022 | |||||
Amount | $4,283,638.00 | |||||
|
|
|
|
|
|
|
22-007 |
RFP |
Bennington Lane Drainage Improvements |
01/26/22 |
2:00 PM |
|
|
|
|
|
Non-Mandatory Pre-Proposal Meeting |
01/19/22 |
2:00 PM |
|
|
|
|
Digital proposal documents may be obtained by contacting Michael Waltz |
|
|
|
|
|
|
Contact: Michael Waltz, Capital Projects |
|
|
|
|
|
|
mwaltz@cityofkeller.com or 817-743-4215 |
|
|
|
Award to | Rejected all Bids | |||||
Date | 04/19/2022 | |||||
|
|
|
|
|
|
|
22-006 |
BID |
|
Grounds Management Services - Keller Sports Park |
01/14/22 | 10:00 AM |
|
Mandatory Pre-Bid Meeting & Tour | 01/05/22 | 8:30 AM | ||||
Contact: Cody Maberry, Director of Community Services |
||||||
817-743-4002 | ||||||
Award to | Brightview Landscape | |||||
Date | 02/01/2022 | |||||
Amount | $50,919.25 | |||||
|
|
|
|
|
|
|
22-005 |
RFP |
Hidden Lakes Sidewalk Repairs |
01/12/22 |
2:00 PM |
|
|
Non-Mandatory Pre-Proposal Meeting | 01/05/22 | 2:00 PM | ||||
Digital proposal documents may be obtained by contacting Michael Waltz | ||||||
Contact: Michael Waltz | ||||||
mwaltz@cityofkeller.com or 817-743-4215 | ||||||
Award to | Northstar Construction LLC | |||||
Date | 02/15/2022 | |||||
Amount | $64,276.00 | |||||
|
|
|
|
|
|
|
22-004 |
RFA |
Primary Deposit Services |
01/13/22 |
2:00 PM |
|
|
|
|
|
Contact: Pamela McGee, Assistant Director of Finance |
|
|
|
|
|
|
pmcgee@cityofkeller.com or 817-743-4028 |
|
|
|
Award to | Wells Fargo Bank N.A. | |||||
Date | 04/05/2022 | |||||
Amount | N/A | |||||
|
|
|
|
|
|
|
22-003 |
RFP |
Interior Plant Maintenance - Town Hall |
01/14/22 |
10:00 AM |
|
|
Contact: Cody Maberry, Director of Community Services | ||||||
817-743-4050 | ||||||
Award to | Plant Interscapes/Natura |