City Utility Consumption

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print
  Natural Gas   Electricity
Water
Total Cost
  (Atmos)  (Gexa & Tri-County)  (City of Fort Worth)   
2023 51,201 CCF 10,233,667 kWh 3,476,795,369 gal $10,009,603.52
2022 151,459 CCF 9,315,138 kWh 5,000,676,111 gal $13,294,005.26
2021   70,299 CCF  8,596,390 kWh  2,760,449,129 gal  $8,349,528.41
2020  77,297 CCF 9,067,533 kWh  3,156,256,540 gal $8,915,382.22
2019 98,525 CCF 10,568,400 kWh 2,865,581,497 gal $8,544,991.61
2018  97,790 CCF 10,922,934 kWh 2,865,085,338 gal $10,149,656.08
2017 61,076 CCF 10,360,633 kWh 2,645,673,624 gal $9,669,754.04
2016 66,119 CCF 9,589,957 kWh 2,757,023,472 gal $9,287,833.85
2015 56,063 CCF 9,061,339 kWh 2,807,684,606 gal
$10,025,026.89

 

For earlier years, please contact the Keller Finance Department at 817-743-4025.