City of Keller, TX
Home MenuKeller Fire-Rescue
Monthly Statistics
The Keller Fire Department tracks a number of statistics monthly, which include fire and EMS calls, average response times, training, fire prevention efforts and public education programs.
Please click on any of the months listed below to see our monthly call statistics as well as the 2023 End of Year Report
2019 Statistics |
2020 Statistics |
2021 Statistics |
2022 Statistics |
2023 Statistics |
2024 Statistics |
January | January | January | January | January | January |
February | February | February | February | February | February |
March | March | March | March | March | March |
April | April | April |
April | April | April |
May | May | May | May | May | May |
June | June | June | June | June | June |
July | July | July | July | July | July |
August | August | August | August | August | August |
September | September | September | September | September | September |
October | October | October | October | October | |
November | November | November | November | November | |
December | December | December | December | December |
Building Fire Loss Reports
2023 | 2024 |
January |
January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | |
December |
Mission Statement: |